Search Our Stock
Used Vehicle
~$105
Cost to fill at $1.50/L
~795km
Average per tank
Vehicle | 2011 Toyota Camry ACV40R Altise Silver 5 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 305,181 kms |
Drive Type | FWD |
Rego | MH904J |
StockNo | 00003435 |
VIN | 6T153BK400X119190 |
Fuel Consumption (Urban) | 12.4L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
Brake Assist | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Sunvisor - Illuminated Vanity Mirrors Dual |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Warning - Speed Alert | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels |
Prindiville Car Sales
Unit 1 38 Prindiville Drive Wangara WA 6065
(08) 9409 4406
Dealer Licence No. 25514
ABN: 40608137426
Dealer Summary
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles.
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles.