Search Our Stock
Used Vehicle
~$80
Cost to fill at $1.50/L
~1,060km
Average per tank
Vehicle | 2017 Peugeot 308 T9 MY18 Active Silver 6 Speed Sports Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 156,550 kms |
Drive Type | FWD |
Rego | 1GHA691 |
StockNo | 00003420 |
VIN | VF3LPHNWWHS165674 |
Fuel Consumption (Urban) | 6.2L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Grille Surround |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Glovebox - Cooled |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Warning - Driver Fatigue |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Prindiville Car Sales
Unit 1 38 Prindiville Drive Wangara WA 6065
(08) 9409 4406
Dealer Licence No. 25514
ABN: 40608137426
Dealer Summary
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles